| Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2017-04-06 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | |||||||||
| Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
| 3837 R tp 22East hemi 37-44.1 | (feeds) | DVB-S2 | 29780-3/4 8PSK | Onacila 160615 | |||||
| 3977 L tp 104SE zone 0 | NBC | DVB-S | 17777-3/4 | 5.5 | Tony G 150522 | ||||
. | NBC 1 | 1 | 32 | 33 E | |||||
| (feeds) | 2 | 34 | 35 | ||||||
| (feeds) | 26 | 59 | 57 | ||||||
| NBC 1 | Tongfang | 64 | 81 | 82 E | |||||
| NBC 2 | Tongfang | 65 | 83 | 84 E | |||||
| NBC 3 | Tongfang | 66 | 85 | 86 E | |||||
| NBC National Service | 36 E | ||||||||
| NBC German Service | 37 G | ||||||||
| NBC Ovambo Service | 37 | ||||||||
| NBC Herero Service | 38 | ||||||||
| NBC Damara Nam Service | 38 | ||||||||
| Tirelo ya Setswana | 39 | ||||||||
| 99 FM (Namibia) | 40 E | ||||||||
| Kudu FM | 40 E | ||||||||
| Kanaal 7 | 41 Af | ||||||||
| Omulunga Radio | 41 | ||||||||
| Energy 100 FM | 43 E | ||||||||
| NBC Rukavango Service | 44 | ||||||||
| NBC Lozi Service | 44 | ||||||||
| Kosmos 94.1 | 45 Af | ||||||||
| Fresh FM (Namibia) | 55 E | ||||||||
| NBC Afrikaans Service | 58 Af | ||||||||
| NBC Ovambo Service | 67 | ||||||||
| Hitradio Namibia | 85 G | ||||||||
| 3985 R tp 24East hemi 37-44.1 | BBC World Service | DVB-S | 9764-2/3 | 1-315 4.4 | P Grandicelli 160424 | ||||
. | (BBC feeds) | 13914 | 6731 | 6732 | |||||
| (BBC feeds) | 13917 | 6761 | 6762 | ||||||
| BBC World Service English East Africa | 13901 | 6602 E | |||||||
| BBC World Service English West Africa | 13902 | 6612 E | |||||||
| BBC World Service English Europe | 13907 | 6662 E | |||||||
| BBC World Service English Middle East | 13908 | 6672 E | |||||||
| BBC World Service English News | 13910 | 6692 E | |||||||
| BBC World Service Arabic | 13916 | 6752 A | |||||||
| BBC World Service Dari | 13928 | 6872 Dar | |||||||
| BBC World Service Persian | 13929 | 6882 Fa | |||||||
| BBC World Service French Africa | 13930 | 6892 F | |||||||
| BBC Gahuza | 13931 | 6902 | |||||||
| BBC World Service Hausa | 13932 | 6912 Hau | |||||||
| BBC World Service Pashto | 13942 | 7012 Pus | |||||||
| BBC World Service Somali | 13955 | 7142 So | |||||||
| BBC World Service Swahili | 13960 | 7192 Sw | |||||||
| 4032 L tp 54NE zone 0-44.4 | BBC World Service | DVB-S2 | 1000-5/6 8PSK | ?-315 9.4 | DX Bozóth 140322 | ||||
| BBC World Service English East Africa | 13901 | 6602 E | |||||||
| BBC World Service English West Africa | 13902 | 6612 E | |||||||
| BBC World Service English News | 13910 | 6692 E | |||||||
| BBC World Service Arabic | 13916 | 6752 A | |||||||
| BBC World Service French Africa | 13930 | 6892 F | |||||||
| BBC Gahuza | 13931 | 6902 | |||||||
| BBC World Service Hausa | 13932 | 6912 Hau | |||||||
| BBC World Service Somali | 13955 | 7142 So | |||||||
| 4175 R tp 38Global 32-36 | American Forces Network | DVB-S | 28000-3/4 | 9-1 5.5 | D de Jong 170123 | ||||
. | AFN Sports | PowerVu | 1 | 1160 | 1120 E | ||||
| AFN Prime Atlantic | PowerVu | 2 | 1260 | 1220 E | |||||
| AFN Spectrum | PowerVu | 3 | 1360 | 1320 E | |||||
| AFN Prime Pacific | PowerVu | 4 | 1460 | 1420 E | |||||
| AFN News | PowerVu | 5 | 1560 | 1520 E | |||||
| AFN Sports 2 | PowerVu | 6 | 1660 | 1620 E | |||||
| AFN Guide | PowerVu | 7 | 1760 | 1332 E | |||||
| AFN Family | PowerVu | 9 | 1960 | 1920 E | |||||
| AFN Movie | PowerVu | 10 | 1060 | 1020 E | |||||
| AFN Sports | MPEG-4/HD PowerVu | 11 | 1410 | 1400 E | |||||
| [test card] | 300 | 1860 | 1820 | ||||||
| AFN PowerTalk | PowerVu | 20 | 1730 E | ||||||
| AFN Freedom Radio | PowerVu | 21 | 1522 E | ||||||
| Today's Best Country | PowerVu | 22 | 1530 E | ||||||
| AFN's Joe Radio | PowerVu | 23 | 1532 E | ||||||
| NPR Worldwide AFRTS | PowerVu | 24 | 1232 E | ||||||
| AFN The Voice | PowerVu | 25 | 1332 E | ||||||
| AFN Seasonal | PowerVu | 26 | 1332 E | ||||||
| Gravity | PowerVu | 27 | 1322 E | ||||||
| AFN Legacy | PowerVu | 28 | 1422 E | ||||||
| Hot AC | PowerVu | 29 | 1722 E | ||||||
| AFN Clutch | PowerVu | 31 | 1122 E | ||||||
| AFN Fans | PowerVu | 32 | 1130 E | ||||||
| AFN The Eagle Europe | PowerVu | 33 | 1732 E | ||||||
| AFN The Eagle Bavaria | PowerVu | 112 | 1830 E | ||||||
| AFN The Eagle Aviano | PowerVu | 122 | 1922 E | ||||||
| AFN The Eagle Wiesbaden | PowerVu | 132 | 1930 E | ||||||
| AFN The Eagle Vicenza | PowerVu | 142 | 1032 E | ||||||
| AFN The Eagle Stuttgart | PowerVu | 152 | 1932 E | ||||||
| AFN The Eagle Rota | PowerVu | 162 | 1430 E | ||||||
| AFN The Eagle Souda Bay | PowerVu | 164 | 1222 E | ||||||
| AFN The Eagle Naples | PowerVu | 182 | 1432 E | ||||||
| AFN The Eagle Kaiserslautern | PowerVu | 192 | 1832 E | ||||||
| AFN The Eagle Benelux | PowerVu | 212 | 1230 E | ||||||
| AFN The Eagle Spangdahlem | PowerVu | 232 | 102. E | ||||||
| Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2017-04-06 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | |||||||||
| Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2017-04-06 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | |||||||||
| Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
| 10716 H tp A2K1 0 | Canal Digital | DVB-S Conax | 24500-7/8 | 70-71 7.2 | O Andersson 170302 | ||||
. | Lifestyle TV (Sweden) | 670 | 1335 | 3283 S | |||||
| [Netflix test card] | 7035 | 1464 | 3584 | ||||||
| ScanSat | 917 | 3174 N | |||||||
| 10747 V tp A3K1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-70 7.9 | N Schlammer 160529 | ||||
| NRK P1 Oslo og Akershus | 7867 | 3867 N AAC | |||||||
| NRK P1 Troms | 7868 | 3868 N AAC | |||||||
| NRK P1 Finnmark | 7869 | 3869 N AAC | |||||||
| NRK P1 Nordland | 7870 | 3870 N AAC | |||||||
| NRK P1 Trøndelag | 7871 | 3871 N AAC | |||||||
| NRK P1 Møre og Romsdal | 7872 | 3872 N AAC | |||||||
| NRK P1 Sogn og Fjordane | 7873 | 3873 N AAC | |||||||
| NRK P1 Hordaland | 7874 | 3874 N AAC | |||||||
| NRK P1 Rogaland | 7875 | 38.5 N AAC | |||||||
| NRK P1 Sørlandet | 7876 | 3876 N AAC | |||||||
| NRK P1 Telemark | 7877 | 3877 N AAC | |||||||
| NRK P1 Vestfold | 7878 | 3878 N AAC | |||||||
| NRK P1 Buskerud | 7879 | 3879 N AAC | |||||||
| NRK P1 Hedmark og Oppland | 7880 | 3880 N AAC | |||||||
| NRK P1 Østfold | 7881 | 3881 N AAC | |||||||
| NRK P2 | 7882 | 3882 N AAC | |||||||
| NRK P3 | 7883 | 3883 N AAC | |||||||
| NRK Klassisk | 7884 | 3884 N AAC | |||||||
| NRK Sápmi | 7885 | 3885 N AAC | |||||||
| NRK mP3 | 7886 | 3886 N AAC | |||||||
| NRK Alltid Nyheter | 7887 | 3887 N AAC | |||||||
| NRK P13 | 7888 | 3888 N AAC | |||||||
| NRK Været til sjøs | 7889 | 3889 N AAC | |||||||
| NRK Radio Super | 7890 | 3890 N AAC | |||||||
| NRK P1+ | 7891 | 3891 N AAC | |||||||
| NRK Jazz | 7892 | 3892 N AAC | |||||||
| NRK Sport | 7893 | 3893 N AAC | |||||||
| NRK Folkemusikk | 7894 | 3894 N AAC | |||||||
| 10747 H tp A4K1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-68 7.9 | N Schlammer 141219 | ||||
| 10778 V tp A5K1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-67 7.9 | Lytter 1 160211 | ||||
| 10778 H tp A6K1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-66 7.9 | O Andersson 170301 | ||||
| 10809 V tp A7K1 0 | Canal Digital | DVB-S Conax | 24500-7/8 | 70-62 7.2 | O Andersson 170301 | ||||
| 10809 H tp A8K1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-65 7.9 | O Andersson 170301 | ||||
| 10841 H tp A10K1 0 | Canal Digital | DVB-S2 Conax | 25000-3/4 8PSK | 70-63 7.9 | N Schlammer 160219 | ||||
| 10872 V tp A11K1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-61 7.9 | N Schlammer 160624 | ||||
| 10872 H tp A12K1 0 | Canal Digital | DVB-S2 Conax | 25000-3/4 8PSK | 70-72 7.9 | O Andersson 170316 | ||||
| 10903 V tp A13K1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-69 7.9 | N Schlammer 160412 | ||||
| 10903 H tp A14K1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-48 7.9 | N Schlammer 151103 | ||||
| 10934 V tp A15K1 0 | Canal Digital | DVB-S2 MPEG-4 Conax | 25000-3/4 8PSK | 70-10 7.9 | O Andersson M Al-Taie 161011 | ||||
| 10934 H tp A16K1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-14 7.9 | O Andersson 161010 | ||||
| Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2017-04-06 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | |||||||||
| Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2017-04-06 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | |||||||||
| Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
| 10962 H tp 71Spot 2 48.9-53.9 | (feeds) | DVB-S | 1550-7/8 | N Stanislav 111102 | |||||
| 11004 V tp 61Spot 1 0-53.2 | (feeds) | DVB-S2 | 7200-3/4 | Stanley_cassidy 170319 | |||||
| 11016 V tp 61Spot 1 0-53.2 | (feeds) | DVB-S2 | 7200-3/4 8PSK | Jamie A 160222 | |||||
| 11027 V tp 61Spot 1 0-53.2 | (feeds) | DVB-S2 | 3600-3/4 8PSK | Jamie A 160222 | |||||
| 11038 H tp 72Spot 2 48.9-53.9 | (feeds) | DVB-S2 | 2200-5/6 8PSK | N Stanislav 111118 | |||||
| 11048 H tp 72Spot 2 48.9-53.9 | (feeds) | DVB-S | 3100-3/4 | DX Bozóth 090109 | |||||
| 11063 H tp 72Spot 2 48.9-53.9 | Alghadeer TV | DVB-S2 | 1500-5/6 8PSK 1 - 308 | ?-? 9.4 256 E 257 A | N Stanislav 121002 | ||||
| 11065 V tp 62Spot 1 0-53.2 | (feeds) | DVB-S2 | 9600-3/4 | Stanley_cassidy 170319 | |||||
| 11079 V tp 62Spot 1 0-53.2 | (feeds) | DVB-S2 | 3600-3/4 | Stanley_cassidy 160130 | |||||
| 11080 H tp 72Spot 2 48.9-53.9 | (feeds) | DVB-S | 1100-3/4 | DX Bozóth 120229 | |||||
| 11104 H tp 72Spot 2 48.9-53.9 | @ AMS | DVB-S2 | 3360-2/3 8PSK | 6.6 | N Stanislav 120701 | ||||
| 11123 V tp 63Spot 1 0-53.2 | (feeds) | DVB-S2 | 7200-3/4 8PSK | Roli 151203 | |||||
| 11146 V tp 63Spot 1 0-53.2 | (feeds) | DVB-S2 | 3600-3/4 8PSK | Jamie A 151127 | |||||
| Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2017-04-06 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | |||||||||
| Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2017-04-06 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | |||||||||
| Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
| 11216 V tp C1T1 0 | Canal Digital | DVB-S Conax | 24500-7/8 | 70-27 7.2 | O Andersson 160920 | ||||
| 11229 H tp C2T1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-4 7.9 | O Andersson 160928 | ||||
| 11247 V tp C3T1 0 | Canal Digital | DVB-S Conax | 24500-7/8 | 70-1 7.2 | O Andersson M Al-Taie 161221 | ||||
| 11261 H tp C4T1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-33 7.9 | Lytter 1 160211 | ||||
| 11278 V tp C5T1 0 | Canal Digital | DVB-S2 HD Conax | 25000-3/4 8PSK | 70-3 7.9 | O Andersson 170201 | ||||
| 11293 H tp C6T1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-24 7.9 | Zoé87 140811 | ||||
| 11309 V tp C7T1 0 | Canal Digital | DVB-S2 MPEG-4/HD | 25000-3/4 8PSK | 70-2 7.9 | O Andersson 170117 | ||||
| 11325 H tp C8T1 0 | Canal Digital | DVB-S2 MPEG-4 Conax | 25000-3/4 8PSK | 70-25 7.9 | O Andersson 170301 | ||||
| 11341 V tp C9T1 0 | Canal Digital | DVB-S2 MPEG-4 Conax | 25000-3/4 8PSK | 70-43 7.9 | Lytter 1 160211 | ||||
| 11357 H tp C10T1 0 | Canal Digital | DVB-S | 24500-7/8 | 70-32 7.2 | O Andersson 170316 | ||||
. | Gospel Channel Scandinavia | 129 | 514 | 648 N | |||||
| TV Visjon Norge | 1809 | 1153 | 3148 N | ||||||
| Kanal 10 Norge | 6101 | 1411 | 3270 N | ||||||
| 11372 V tp C11T1 0 | Canal Digital | DVB-S2 MPEG-4/HD Conax | 25000-3/4 8PSK | 70-35 7.9 | O Andersson 170404 | ||||
| 11389 H tp C12T1 0 | Canal Digital | DVB-S Conax | 24500-7/8 | 70-34 7.2 | O Andersson 170316 | ||||
| P4 Lyden av Norge | 444 | 3552 N | |||||||
| Radio Norge | 1527 | 3551 N | |||||||
| Rás 1 | 2813 | 644 Ic | |||||||
| Rás 2 | 2814 | 645 Ic | |||||||
| DR P3 | 7332 | 3332 D | |||||||
| 11403 V tp C13T1 0 | Canal Digital | DVB-S2 MPEG-4 Conax | 25000-3/4 8PSK | 70-28 7.9 | N Schlammer O Andersson 161214 | ||||
| 11421 H tp C14T1 0 | Canal Digital | DVB-S Conax | 24500-7/8 | 70-44 7.2 | O Andersson 150416 | ||||
| Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2017-04-06 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | |||||||||
| Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2017-04-06 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | |||||||||
| Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
| 11460 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 3200-3/4 8PSK | Jamie A 161128 | |||||
| 11464 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 3200-5/6 8PSK | Jamie A 161128 | |||||
| 11469 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 3200-5/6 8PSK | Jamie A 161128 | |||||
| 11478 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 3600-3/4 8PSK | Jamie A 160913 | |||||
| 11490 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 4937-3/4 8PSK | Jamie A 160227 | |||||
| 11496 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 4937-3/4 8PSK | Jamie A 160227 | |||||
| 11505 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 3200-5/6 8PSK | Roli 160908 | |||||
| 11508 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 3200-5/6 8PSK | Jamie A 161108 | |||||
| 11510 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 3200-5/6 8PSK | Roli 160908 | |||||
| 11523 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 3200-5/6 QPSK | Jamie A 161019 | |||||
| 11527 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 3200-5/6 8PSK | Jamie A 161019 | |||||
| 11533 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 3200-5/6 8PSK | Roli 161202 | |||||
| 11537 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 3200-5/6 8PSK | Roli 161202 | |||||
| 11542 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 3472-3/4 8PSK | Roli 141226 | |||||
| 11549 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 2400-3/4 8PSK | Jamie A 160505 | |||||
| 11561 V tp 65Spot 1 0-53.2 | (feeds) | DVB-S2 | 9600-3/4 8PSK | Roli 160731 | |||||
| 11567 H tp 75Spot 2 48.9-53.9 | Hona Baghdad Satellite Channel | DVB-S2 MPEG-4 | 1500-5/6 8PSK 1 - 33 | 65535-1 9.4 34 A | Onacila 160424 | ||||
| 11608 H tp 79Spot 2 48.9-53.9 | @ Softel | DVB-S | 5655-7/8 | 7.2 | S Günes 091129 | ||||
| 11643 H tp 79Spot 2 48.9-53.9 | (feeds) | DVB-S | 3333-3/4 | N Stanislav 110118 | |||||
| 11646 V tp 69Spot 1 0-53.2 | (feeds) | DVB-S2 | 9600-3/4 | Stanley_cassidy 160911 | |||||
| 11686 V tp 69Spot 1 0-53.2 | (feeds) | DVB-S2 | 7200-3/4 | Stanley_cassidy 160911 | |||||
| Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2017-04-06 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | |||||||||
| Thor 5/6/7 & Intelsat 10-02 © LyngSat, last updated 2017-04-06 https://www.lyngsat.com/Thor-5-6-7-and-Intelsat-10-02.html | |||||||||
| Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
| 11727 V tp 1K2 50-52 | UPC Direct | DVB-S Conax Cryptoworks Irdeto 2 Nagravision 3 | 28000-7/8 | 1536-701 7.2 | T Viererbe 160529 | ||||
| 11747 H tp 2K2 50-52 | MX1 | DVB-S | 28000-5/6 | 4369-5 6.5 | T Viererbe 161008 | ||||
. | Paramount Channel Hungary & Romania | Conax Nagravision 3 Viaccess 5.0 | 1001 | 7101 | 7201 Hu 7301 Ro | ||||
| Nickelodeon Europe | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 1002 | 7102 | 7202 Hu 7302 Cz 7402 E | |||||
| Nickelodeon Europe | Conax Nagravision 3 Viaccess 5.0 | 1003 | 7103 | 7203 Ro 7303 E 7403 Hu 7503 Bu | |||||
| TV Paprika Romania | Conax | 1004 | 7104 | 7204 Ro | |||||
| The Fishing & Hunting Channel | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1006 | 7106 | 7206 Hu 7306 E 7406 Cz 7506 Bu | |||||
| DoQ | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1007 | 7107 | 7207 Hu 7307 E | |||||
| Nick Jr Hungary | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 1008 | 7108 | 7208 Hu 7308 E | |||||
| Comedy Central Extra Central Europe | Conax Nagravision 3 Viaccess 5.0 | 1009 | 7109 | 7209 E | |||||
| Galaxy | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1010 | 7110 | 7210 Hu | |||||
| FilmBox Central Europe | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1011 | 7111 | 7211 Hu 7311 Cz 7411 E | |||||
| FilmBox Premium Romania | Conax | 1012 | 7112 | 7212 Ro | |||||
| National FM | 1020 | 7220 Ro | |||||||
| Itsy Bitsy | 1021 | 7221 Ro | |||||||
| 11766 V tp 3K2 50-52 | UPC Direct | DVB-S Conax Cryptoworks Irdeto 2 Nagravision 3 | 28000-7/8 | 1536-702 7.2 | T Viererbe 170115 | ||||
| [Freesat info card] | 30225 | 13.1 | Ro | ||||||
| 11804 V tp 5K2 50-52 | DVB-S | 28000-7/8 | 1536-703 | N Schlammer 161202 | |||||
. | Film + Czechia | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30301 | 101 | 111 Cz | ||||
| Sport 1 Czechia | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30302 | 151 | 161 Cz 164 Slk | |||||
| Food Network EMEA | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30303 | 201 | 210 Hu 211 Cz 212 Ro | |||||
| RTV 2 (Slovakia) | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30304 | 251 | 264 Slk | |||||
| TV Nova | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30305 | 301 | 311 Cz | |||||
| RTV 1 (Slovakia) | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30306 | 351 | 364 Slk | |||||
| Film Café | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30307 | 401 | 410 Hu | |||||
| Cool TV (Hungary) | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30308 | 451 | 460 Hu | |||||
| Minimax Czechia (06-20) | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30309 | 5.1 | 510 Hu 511 Cz 514 Slk | |||||
| C8 (20-24) | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30309 | 501 | 510 Hu 511 Cz 514 Slk | |||||
| Spektrum Home | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30310 | 551 | 560 Hu 561 Cz 561 Slk | |||||
| Happy Channel | Conax | 30311 | 601 | 613 Ro | |||||
| Ócko | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30312 | 651 | 661 Cz | |||||
| Prima Cool | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30313 | 701 | 711 Cz | |||||
| Prima Love | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30314 | 751 | 761 Cz | |||||
| Mozi + | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30315 | 801 | 810 Hu | |||||
| Pro Cinema | Conax | 30316 | 851 | 863 Ro | |||||
| Chili TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30319 | 1001 | 1010 Hu | |||||
| 11823 H tp 6K2 50-52 | Digi | DVB-S2 MPEG-4/HD Conax Cryptoworks Irdeto 2 Nagravision 3 | 30000-5/6 8PSK | 1-13 9.4 | T Viererbe 160529 | ||||
| 11843 V tp 7K2 50-52 | UPC Direct | DVB-S2 MPEG-4/HD Conax Cryptoworks Irdeto 2 Nagravision 3 | 30000-3/4 8PSK | 1536-710 7.9 | Marcel 2 161020 | ||||
| 11881 V tp 9K2 50-52 | MX1 | DVB-S2 | 30000-3/4 8PSK | 4369-9 7.9 | M Al-Taie N Schlammer 170303 | ||||
| National Geographic Hungary & Czechia | MPEG-4/HD Conax Cryptoworks Irdeto 2 Nagravision 3 | 9001 | 1101 | 1201 Hu 1301 E | |||||
| 11900 H tp 10K2 50-52 | Digi | DVB-S Conax Cryptoworks Irdeto 2 Nagravision 3 | 28000-5/6 | 1-12 6.5 | T Viererbe 161231 | ||||
. | 1 Music Channel | 1025 | 4054 | 4055 Ro | |||||
| Digi FM | 2510 | 760 Ro | |||||||
| Pro FM (Romania) | 2530 | 762 Ro | |||||||
| Sport Total FM | 2540 | 763 Ro | |||||||
| Virgn Radio Romania | 3330 | 900 Ro | |||||||
| Rádió GaGa | 3430 | 4034 Ro/Hu | |||||||
| Europa FM Moldova | 3610 | 4067 Ro | |||||||
| Europa FM Muntenia | 3620 | 4068 Ro | |||||||
| Europa FM Oltenia | 3630 | 4069 Ro | |||||||
| Europa FM Banat | 3640 | 4070 Ro | |||||||
| Europa FM Dobrogea | 3650 | 4071 Ro | |||||||
| Europa FM Ardeal | 3720 | 4075 Ro | |||||||
| Music FM | 4130 | 764 Ro | |||||||
| Dance FM 89.5 | 4140 | 766 Ro | |||||||
| Pro FM (Romania) | 4150 | 768 Ro | |||||||
| 11919 V tp 11K2 50-52 | Telenor | DVB-S | 28000-7/8 | 70-40 7.2 | T Viererbe 170115 | ||||
. | RTL Spike | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 7019 | 1319 | 3519 Hu 3519 orig | ||||
| Rádio Expres Bratislava | 4002 | 648 Slk AAC | |||||||
| Rádio Expres Západ | 4003 | 760 Slk AAC | |||||||
| Rádio Expres Stred | 4010 | 720 Slk AAC | |||||||
| Rádio Expres Východ | 4011 | 724 Slk AAC | |||||||
| Rádio Expres | 4021 | .80 Slk | |||||||
| Fun rádio | 4022 | 652 Slk AAC | |||||||
| Fun rádio | 4023 | 728 Slk AAC | |||||||
| Fun rádio | 4024 | 732 Slk AAC | |||||||
| Fun rádio | 4025 | 736 Slk AAC | |||||||
| Fun rádio | 4026 | 740 Slk AAC | |||||||
| Rádio Expres Zilina | 4030 | 752 Slk | |||||||
| Europa 2 | 4033 | 768 Slk | |||||||
| Best FM (Slovakia) | 9410 | 3517 Slk | |||||||
| 11938 H tp 12T2 | UPC Direct | DVB-S Conax Cryptoworks Irdeto 2 Nagravision 3 | 28000-7/8 | 1536-707 7.2 | N Schlammer 170217 | ||||
| 11977 H tp 14K2 50-52 | Digi | DVB-S2 MPEG-4/HD Conax Cryptoworks Irdeto 2 Nagravision 3 | 30000-3/4 8PSK | 187-2 7.9 AAC | N Schlammer 170317 | ||||
| 11996 V tp 15K2 50-52 | Focus Sat | DVB-S Conax Cryptoworks Irdeto 2 Nagravision 3 | 28000-7/8 | 1536-704 7.2 | N Schlammer 161202 | ||||
| 12015 H tp 16T2 | Canal Digital | DVB-S2 MPEG-4/HD Conax Cryptoworks Irdeto 2 Nagravision 3 | 30000-3/4 8PSK | 70-41 7.9 | N Schlammer 161202 | ||||
| 12034 V tp 17K2 50-52 | UPC Direct | DVB-S2 MPEG-4/HD Conax Cryptoworks Irdeto 2 Nagravision 3 | 30000-3/4 8PSK | 1536-705 7.9 | S Laczkó 160806 | ||||
